Yamaha YZ250 FEW 2014
For Sale: Yamaha YZ250 FEW 2014
Make: Yamaha
Model: YZ250 FEW
Year: 2014
Color: Black
Vin: JYACG34CXEA005167
Mileage: 14.8 Hours indicated
Price: $5000 or best offer
Title Status: Certificate of Origin. Sold with bill of sale.
Location: 301 Bryant St, Denver, CO 80219
Location Phone Number: 303-573-6600 Ask for Dan
Location Hours of Operation:
Tuesday - Friday 9:00 am - 5:00 pm
Saturday - 10:00 am - 4:00 pm
Sunday - Closed

Condition: Vehicle inspected by professional mechanic 11/2/2022.
- Running and driving: Yes
- Battery Test: Passed
- Check engine/warning lights: N/A
- Lights: Headlights, Tail lights, Brake lights, Turn Signals all working
- Fluids: Okay
- Tires: Tread Depth Like New
- Brake Pads: Okay
- Belts: Okay
- Air Filter: Oil Bath Filter, Okay
- Suspension: Okay
- Repairs required: None


ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 2-Stroke |
Cooling | Liquid |
Valve Configuration | Reed Valve |
Bore (mm/in) | 66.4 / 2.62 |
Stroke (mm/in) | 72 / 2.84 |
Displacement (cc/ci) | 249 / 15.2 |
Compression Ratio (Secondary) | 10.6:1 |
Starter | Kick |
Fuel Requirements | Regular |
Fuel Type | Gas / Oil Premix |
Carburetion Brand | Keihin |
Fuel Injector | No |
Carburetor | Yes |
Number Of Carburetors | 1 |
Carburetor Size (mm) | 38 |
Carburetion Type | Carburetor |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 5 |
Overdrive | Yes |
Primary Drive (Rear Wheel) | Chain |
Gear Ratio (1/2/3/4/5) | 1.93 / 1.53 / 1.28 / 1.09 / 0.95 |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Chromed | Yes |
Tire Brand | Dunlop® |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Tire Speed Rating | 51M |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 90 |
Rear Tire Speed Rating | 62M |
Rear Wheel Diameter | 19 |
Front Tire (Full Spec) | Dunlop® 80/100 R21 |
Rear Tire (Full Spec) | Dunlop® 110/90 R19 |
BRAKES: | |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 9.9 / 250 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 9.7 / 245 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 11.8 / 299.7 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | KYB |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 12.4 / 315 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Length (ft) | 7.14 |
Width (in/mm) | 32.6 / 828 |
Height (in/mm) | 51.4 / 1305.6 |
Wheelbase (in/mm) | 58.3 / 1480.8 |
Ground Clearance (in/mm) | 15 / 381 |
Length (ft/ft) | 7 |
Length (ft/in) | 1.7 |
Wet Weight (lbs/kg) | 227 / 103 |
Fuel Capacity (gal/l) | 2.1 / 8 |
Engine Displacement to Weight (cc) | 1.1 |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Seat Height (in/mm) | 39.1 / 993.1 |
Number Of Seats | 1 |