Husqvarna FX350 2018
SOLD: Husqvarna FX350 2018
Make: Husqvarna
Model: FE350
Year: 2018
Color: WHITE
Vin: VBKUCP43XJM230983
Mileage: 0.3 Hours Indicated
Price: SOLD
Title Status: Clear Montana Title
Location: Denver, Colorado

Condition: Vehicle inspected by professional mechanic 11/16/2022.
- Running and driving: Yes
- Battery Test: New
- Check engine/warning lights: N/A
- Lights: N/A
- Tires: Like New
- Brake Pads: Okay
- Belts: N/A
- Air Filter: Okay
- Suspension: Okay
- Repairs required: None
ENGINE: | |
---|---|
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 58 / 43.3 |
Cooling | Liquid |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Bore (mm/in) | 88 / 3.46 |
Stroke (mm/in) | 57.5 / 2.26 |
Displacement (cc/ci) | 349.7 / 21.3 |
Compression Ratio | 14:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Carburetion Brand | Keihin |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 44 |
Carburetor | No |
Number Of Carburetors | 0 |
Carburetion Type | Fuel Injected |
Speed Governor | No |
TRANSMISSION: | |
Transmission Type | Manual |
Number Of Speeds | 6 |
Overdrive | No |
Primary Drive (Rear Wheel) | Chain |
Reverse | No |
WHEELS & TIRES: | |
Wheels Composition | Aluminum |
Tube / Tubeless | Tubed |
Front Wheel Width (in) | 1.6 |
Rear Wheel Width (in) | 2.15 |
Tire Brand | Dunlop® |
Front Tire Width | 90 |
Front Tire Aspect Ratio | 90 |
Front Wheel Diameter | 21 |
Rear Tire Width | 110 |
Rear Tire Aspect Ratio | 100 |
Rear Wheel Diameter | 18 |
Front Tire (Full Spec) | Dunlop® Geomax AT81: 90/90-21 |
Rear Tire (Full Spec) | Dunlop® Geomax AT81: 110/100-18 |
BRAKES: | |
Brake Brand Name | Magura |
Front Brake Type | Hydraulic Disc |
Front Brake Diameter (in/mm) | 10.2 / 260 |
Rear Brake Type | Hydraulic Disc |
Rear Brake Diameter (in/mm) | 8.7 / 220 |
SUSPENSION: | |
Front Suspension Type | Inverted Fork |
Front Suspension Size (in/mm) | 1.9 / 48 |
Front Travel (in/mm) | 12.2 / 310 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | Yes |
Front Central Suspension Strut | No |
Front Suspension Brand Name | WP AER |
Steering Damper | No |
Rear Suspension Type | Twin Sided Swing Arm |
Rear Travel (in/mm) | 11.8 / 300 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | Yes |
Number Rear Shock Absorbers | 1 |
Rear Suspension Brand Name | WP |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
STEERING: | |
Steering Control | Handlebar |
TECHNICAL SPECIFICATIONS: | |
Wheelbase (in/mm) | 58.5 / 1485 |
Ground Clearance (in/mm) | 14.6 / 370 |
Dry Weight (lbs/kg) | 221.8 / 100.6 |
Fuel Capacity (gal/l) | 2.3 / 8.5 |
Engine Displacement to Weight (cc) | 1.58 |